This page is dedicated to show tested and proven amplifiers and their certified only results using an D’Amore Engineering/SMD Amp Dyno tools. Uncertified and dynamic results will not be displayed. See an error? Contact us: https://12voltmag.com/contact-us/
Brand | Model | Tested By | Date Tested | 4Ω Rating | 2Ω Rating | 1Ω Rating | Link to Buy | Link to Test |
---|---|---|---|---|---|---|---|---|
Alphard Audio | DB2000.1D | Budget Gem or Budget Bust | Sep 24, 2018 | 861w @ 14.42v | 1530w @ 14.6v | 2311w @ 14.44v | YouTube | |
American Bass | PH4000MD | Budget Gem or Budget Bust | Nov 17, 2017 | 554w | 933w | 1399w | Amazon | YouTube |
AudioControl | Epicenter 1200 | SMD | Oct 4, 2016 | 1231w @ 14.68v | YouTube | |||
Audio Legion | AL8500.1D | Droppin' Hz Car Audio | Jul 7, 2016 | 3371w @ 14.24v | 6955w @ 13.98v | 9749w @ 13.64v | YouTube | |
Audio Legion | AL6500.1D | Droppin' Hz Car Audio | Feb 29, 2016 | 2326w @ 14.61v | 4499w @ 14.59v | 7705w @ 14.58v | YouTube | |
Audio Legion | AL5000.1D | Droppin' Hz Car Audio | Feb 22, 2016 | 1351w @ 14.49v | 2638w @ 14.4v | 5462w @ 14.16v | YouTube | |
Audio Legion | AL3500.1D | Droppin' Hz Car Audio | Feb 9, 2016 | 1399w @ 14.54v | 2637w @ 14.38v | 4452w @ 14.25v | YouTube | |
Audiopipe | APMI-2000 | Budget Gem or Budget Bust | Apr 21, 2018 | 796w @ 14.05v | 1302w @ 13.9v | 1957w @ 14.18v | YouTube | |
Audiopipe | APCL-15001D | Williston Audio Labs | Jan 5, 2014 | 526w | 891w | 1314w | Amazon | YouTube |
Audiopipe | APCLE-18001D | Budget Gem or Budget Bust | Jun 23, 2018 | 684w @ 14.09v | 1157w @ 13.94v | 1746w @ 14.18v | Amazon | YouTube |
Audiopipe | APMI-1500 | Budget Gem or Budget Bust | Jan 27, 2018 | 471w @ 14.06v | 795w @ 13.81v | 1210w @ 14.23v | YouTube | |
B2 Audio | M15R "The Raven" | SMD | Mar 6, 2018 | 7015w @ 13.61v | 11088w @ 13.34v | Amazon | YouTube | |
Belva | BB3000Dv2 | Williston Audio Labs | Jul 17, 2016 | 539w | 928w | 1389w | YouTube | |
Boss Audio | AR1500M | Williston Audio Labs | Oct 1, 2017 | 113w | 184w | Amazon | YouTube | |
Boss Audio | AR4000D | Williston Audio Labs | Jun 30, 2017 | 433w | 710w | 908w | Amazon | YouTube |
Boss Audio | Riot R1100M | Budget Gem or Budget Bust | Aug 26, 2018 | 120w @ 14.62v | 189w @ 14.42v | Amazon | YouTube | |
Boss Audio | Phantom PD5000 | Budget Gem or Budget Bust | Nov 19, 2017 | 394w | 775w | 1306w | Amazon | YouTube |
Brutal Sounds | BS5.1 | Budget Gem or Budget Bust | Dec 29, 2019 | 1362w @ 14.53v | 2607w @ 14.5v | 5096w @ 14.13v | YouTube | |
Brutal Sounds | BS2.1 | Budget Gem or Budget Bust | Jun 16, 2018 | 725w @ 13.89v | 1547w @ 14.18v | 2313w @ 14.19v | YouTube | |
Car Audio Bargain | CAB 1600.1 | Williston Audio Labs | Mar 6, 2016 | 683w | 1155w | 1532w | YouTube | |
Car Audio Bargain | CAB 1600.1 | SMD | Mar 8, 2016 | 1760w | YouTube | |||
Crescendo Audio | BC3500D | Droppin' Hz Car Audio | Feb 10, 2016 | 1093w | 2114w | 3470w | YouTube | |
Crescendo Audio | Bass Clef Encore 4.5k | Droppin' Hz Car Audio | Dec 4, 2015 | 1305w @ 15.2v | 2533w @ 14.69v | 4422w @ 14.51v | YouTube | |
Crunch | PD1500.1 | Budget Gem or Budget Bust | Jun 30, 2018 | 183w @ 14.18v | 268w @ 14.11v | 323w @ 14.01v | Amazon | YouTube |
CT Sounds | AT1400.1d | SMD | Oct 8, 2013 | 1220w @ 12.73v | YouTube | |||
CT Sounds | AT1400.1d | SMD | Oct 8, 2013 | 1686w @ 14.95v | YouTube | |||
DC Audio | 1.2k | SMD | Aug 20, 2013 | 1228w @ 14.75v | Amazon | YouTube | ||
DC Audio | 9.0k | SMD | Jan 21, 2014 | 8102w @ 15.03v | YouTube | |||
DC Audio | 5.0k | Droppin' Hz Car Audio | Oct 27, 2015 | 6437w @ 15.85v | Amazon | YouTube | ||
Deaf Bonce | Apocalypse AAK-5500.1D | Droppin' Hz Car Audio | Aug 5, 2017 | 1833w @ 14.61v | 3900w @ 14.59v | 6214w @ 14.55v | YouTube | |
DLB Audio | DL-700.1 | Williston Audio Labs | Oct 24, 2016 | 211w | 415w | 731w | YouTube | |
DS18 | FR6000.1 | Droppin' Hz Car Audio | Dec 7, 2015 | 4726w @ 12.35v | YouTube | |||
Dual | DA8001 | Budget Gem or Budget Bust | Jan 6, 2018 | 573w | 997w | 1563w | YouTube | |
Dual | DA6001 | Budget Gem or Budget Bust | Nov 12, 2017 | 477w | 818w | 1262w | YouTube | |
Dynamic Audio | DA-K2300.1D | Budget Gem or Budget Bust | Sep 2, 2018 | 816w @ 14.49v | 1525w @ 13.76v | 2937w @ 14.24v | YouTube | |
Earthquake | PA 2300 Hohmann | Williston Audio Labs | Feb 2, 2017 | 928w | YouTube | |||
Execution Audio | EA1000.1 | SMD | Sep 29, 2015 | 1084w @ 14.72v | YouTube | |||
FSD Audio | FZ2600D | Droppin' Hz Car Audio | Feb 12, 2016 | 733w @ 14.22v | 1455w @ 14.09v | 2707w @ 14.02v | YouTube | |
Gravity | 1500.1d | SMD | Jul 14, 2015 | 519w @ 14.6v | YouTube | |||
Hifonics | BRX3016.1D | Williston Audio Labs | Oct 16, 2017 | 879w | 1347w | 1870w | YouTube | |
Hifonics | Odin VIII | Williston Audio Labs | Jul 31, 2016 | 292w | YouTube | |||
Hifonics | BE1700.1D | SMD | Sep 10, 2013 | 1199w @ 14.87v | YouTube | |||
Hifonics | BRX1116.1D | Budget Gem or Budget Bust | May 26, 2018 | 312w @ 14.17v | 531w @ 14.08v | 778w @ 13.99v | YouTube | |
Hifonics | MT Olympus Cyclops | Budget Gem or Budget Bust | Jan 6, 2018 | 511w | 905w | 1400w @ 13.3v | YouTube | |
Incriminator Audio | IA-20.1 | SMD | Jul 26, 2016 | 2640w @ 14.39v | YouTube | |||
Infinity | Kappa K1000 | Budget Gem or Budget Bust | Jan 13, 2018 | 772w | 1214w | YouTube | ||
Infinity | Reference REF-551A | Budget Gem or Budget Bust | Nov 24, 2017 | 417w | 645w | YouTube | ||
JBL | Crown A6000GTI | Williston Audio Labs | Sep 25, 2016 | 5113w | 7130w | YouTube | ||
JBL | GTO-501EZ | SMD | Aug 6, 2013 | 717w @ 14.48v | YouTube | |||
Kenwood | KAC-M3001 | Williston Audio Labs | May 17, 2017 | 211w | 290w | YouTube | ||
Lanzar | Opti1400D | Budget Gem or Budget Bust | Aug 12, 2018 | 521w @ 14.5v | 842w @ 14.22v | 1374w @ 14.54v | YouTube | |
Lanzar | Opti-2000D | Budget Gem or Budget Bust | Jun 11, 2020 | 678w @ 14.25v | 1173w @ 14.56v | 1887w @ 14.57v | YouTube | |
Lanzar | Opti4000D | Budget Gem or Budget Bust | May 19, 2018 | 1721w @ 14.21v | 2575w @ 14.03v | 2856w @ 13.83v | YouTube | |
Lightning Audio | L-11000D | SMD | Aug 26, 2014 | 1088w @ 13.6v | YouTube | |||
Lightning Audio | L-1500D | SMD | Sep 9, 2014 | 496w @ 14.22v | YouTube | |||
MMATS Pro Audio | 2000.1D | SMD | Feb 9, 2016 | 2341w @ 14.4v | YouTube | |||
MTX | Thunder Elite 1501D | SMD | Jul 8, 2014 | 1674w @ 14.6v | YouTube | |||
MTX Audio | RT500D | Budget Gem or Budget Bust | Feb 17, 2018 | 373w @ 14.14v | 563w @ 14.03v | YouTube | ||
Orion | Cobalt CB4500.1D | Budget Gem or Budget Bust | Jun 9, 2018 | 527w @ 14.14v | 914w @ 14v | 1400w @ 13.77v | YouTube | |
Orion | Cobalt CB2500.1D | Budget Gem or Budget Bust | Dec 24, 2017 | 349w | 595w | 913w | YouTube | |
Pioneer | GM-D8601 | Budget Gem or Budget Bust | Mar 3, 2018 | 299w @ 14.15v | 513w @ 14.05v | 820w @ 13.95v | YouTube | |
Power Acoustik | BAMF1.3000D | Budget Gem or Budget Bust | Dec 11, 2017 | 236w @ 14.4v | 370w @ 14.4v | 511w @ 14.4v | YouTube | |
Power Acoustik | EG1-10000D | Williston Audio Labs | May 15, 2016 | 1271w | 1917w | YouTube | ||
Power Acoustik | RZ1-2300D | Budget Gem or Budget Bust | Mar 17, 2018 | 376w @ 14.14v | 603w @ 14.06v | YouTube | ||
Powerus | PW8000 | Budget Gem or Budget Bust | May 20, 2020 | 3927w @ 14.56v | 7014w @ 13.64v | 9846w @ 12.79v | YouTube | |
Precision Power | Black Ice 7000.1D | Budget Gem or Budget Bust | Feb 10, 2018 | 631w @ 14.5v | 1104w @ 14.22v | 2005w @ 14.27v | YouTube | |
Renegade | RXA1000D | Budget Gem or Budget Bust | Jul 14, 2018 | 192w @ 14.22v | 321w @ 14.14v | YouTube | ||
Rockford Fosgate | Prime 750.1 | SMD | Jul 23, 2013 | 758w @ 14.62v | Amazon | YouTube | ||
Rockford Fosgate | T4000.1bd | SMD | Aug 27, 2013 | 3880w @ 13.83v | YouTube | |||
Rockford Fosgate | T2500.1bd | SMD | Jun 14, 2016 | 2751w @ 14.75v | 3363w @ 14.64v | YouTube | ||
Rockville | DB14 | Budget Gem or Budget Bust | Sep 9, 2018 | 613w @ 14.5v | 985w @ 14.34v | YouTube | ||
Rockville | RXD-M4 | Williston Audio Labs | Jul 23, 2015 | 1267w | YouTube | |||
Skar Audio | LP1000.1D | Steve Meade | Oct 24, 2017 | 402w | 742w | 1016w | Amazon | YouTube |
Skar Audio | LP1000.1D | SMD | Oct 24, 2017 | 402w @ 14.9v | 742w @ 14.9v | 1016w @ 14.9v | Amazon | YouTube |
Skar Audio | RP-3500.1 | Budget Gem or Budget Bust | Aug 5, 2020 | 1317w @ 14.38v | 2528w @ 14.4v | 4104w @ 14.24v | Amazon | YouTube |
Skar Audio | RP2000.1D | Budget Gem or Budget Bust | Feb 18, 2018 | 824w @ 14.03v | 1563w @ 14.34v | 2518w @ 14.32v | Amazon | YouTube |
Sonido Mask | ZX-3000.1 | Williston Audio Labs | Mar 16, 2014 | 1006w | 2100w | 2600w | YouTube | |
Sonido Mask | ZX-1500.1 | Williston Audio Labs | Mar 7, 2014 | 1330w | YouTube | |||
SounDigital | Evolution SD4000.1D (1 Ohm) | Droppin' Hz Car Audio | Aug 18, 2016 | 1644w @ 13.98v | 2753w @ 13.88v | 4140w @ 13.8v | Amazon | YouTube |
Soundigital | POWER 8800.1D | SMD | Oct 24, 2017 | 402w @ 14.9v | 742w @ 14.9v | 8470w @ 13.99v | Amazon | YouTube |
Soundigital | Power 3300.1D | SMD | Feb 6, 2018 | 3686w @ 14.13v | Amazon | YouTube | ||
Sound Magus | DK1200 | Droppin' Hz Car Audio | Jul 10, 2015 | 394w @ 14.59v | 660w @ 14.48v | 974w @ 14.42v | YouTube | |
Sound Magus | VS2000.1 | Droppin' Hz Car Audio | Jul 7, 2015 | 707w @ 14.62v | 1223w @ 14.5v | 1960w @ 14.54v | YouTube | |
Soundqubed | S1-2250 | Budget Gem or Budget Bust | Feb 24, 2018 | 834w @ 14.03v | 1538w @ 14.26v | 2363w @ 14.20v | YouTube | |
Soundstream | T1.4000DL | Budget Gem or Budget Bust | Jul 27, 2018 | 646w @ 14.13v | 1105w @ 13.95v | 1877w @ 14.41v | Amazon | YouTube |
Soundstream | Picasso Nano PN1.1000D | Budget Gem or Budget Bust | May 4, 2018 | 321w @ 14.16v | 544w @ 14.08v | 822w @ 13.97v | Amazon | YouTube |
Soundstream | PA1.5000D | Budget Gem or Budget Bust | Jan 20, 2018 | 581w @ 14.1v | 1078w @ 14.1v | 1601w @ 13.91v | Amazon | YouTube |
SSL | EV5000D | Williston Audio Labs | Mar 27, 2016 | 501w | 857w | 1256w | YouTube | |
Sundown Audio | SAZ-1500D | SMD | Oct 6, 2015 | 1609w @ 14.85v | Amazon | YouTube | ||
Sundown Audio | NS-2 | Derrick Haddock | Feb 19, 2019 | 4073w @ 16.88v | 8070w @ 16.76v | 17339 w @ 17.21v | Amazon | YouTube |
Sundown Audio | SAE-3000D | Derrick Haddock | Jan 29, 2019 | 1191w @ 14.62v | 2271w @ 13.87v | 3164w @ 14.05v | Amazon | YouTube |
Sundown Audio | SCV-7500D | Derrick Haddock | Dec 25, 2018 | 2246w @ 14.4v | 4479w @ 14.34v | 8324w @ 14.45v | Amazon | YouTube |
Sundown Audio | SCV-6000D | Derrick Haddock | Oct 2, 2018 | 2319w @ 14.7v | 4518w @ 14.38v | 7424w @ 14.38v | Amazon | YouTube |
Sundown Audio | SCV-2000D | Derrick Haddock | Sep 25, 2018 | 745w @ 14.66v | 1293w @ 14.46v | 2087w @ 14.64v | Amazon | YouTube |
Sundown Audio | SCV-3500D | Derrick Haddock | Sep 18, 2018 | 1352w @ 14.7v | 2807w @ 14.6v | 4746w @ 14.81v | Amazon | YouTube |
Sundown Audio | SAZ-5000D | Derrick Haddock | Sep 11, 2018 | 2273w @ 14.48v | 3803w @ 14.44v | 6253w @ 14.48v | Amazon | YouTube |
Sundown Audio | NS-1 v.2 | Derrick Haddock | Sep 4, 2018 | 2019w @ 14.54v | 3847w @ 14.5v | 7572w @ 14.48v | Amazon | YouTube |
Sundown Audio | SAZ-1000D | Derrick Haddock | Aug 21, 2018 | 1055w @ 14.53v | Amazon | YouTube | ||
Sundown Audio | SAE-600D | Derrick Haddock | Aug 7, 2018 | 642w @ 14.42v | Amazon | YouTube | ||
Sundown Audio | SAE-2000D | Derrick Haddock | Jul 31, 2018 | 2324w @ 14.46v | Amazon | YouTube | ||
Sundown Audio | SAZ-4500D | Derrick Haddock | Aug 13, 2018 | 1697w @ 14.52v | 3295w @ 14.22v | 5906w @ 14.08v | Amazon | YouTube |
Sundown Audio | SAZ-4500D | Derrick Haddock | Aug 13, 2018 | 1697w @ 14.52v | 3295w @ 14.22v | 5906w @ 14.08v | Amazon | YouTube |
Sundown Audio | SALT-6 | Derrick Haddock | Apr 8, 2020 | 2909w @ 14.38v | 4746w @ 13.91v | 8833w @ 14.6v | Amazon | YouTube |
Sundown Audio | SALT-4 | Derrick Haddock | Apr 8, 2020 | 1791w @ 14.32v | 3563w @ 13.89v | 4975w @ 13.46v | Amazon | YouTube |
Synergy Audio | EFA 1K | Budget Gem or Budget Bust | Feb 10, 2019 | 403w @ 14.32v | 678w @ 14.32v | 977w @ 14.42v | YouTube | |
Taramps | Bass 3k | Williston Audio Labs | Feb 24, 2019 | 1028w | 1856w | 2884w | Amazon | YouTube |
Twisted Sounds | TS2.8kw | Droppin' Hz Car Audio | Jul 26, 2016 | 1136w @ 14.65v | 2255w @ 14.57v | 3985w @ 14.49v | YouTube | |
Twisted Sounds | TS5kw | Droppin' Hz Car Audio | Jul 7, 2016 | 2065w @ 14.4v | 3913w @ 14.34v | 5738w @ 14.11v | YouTube | |
Twisted Sounds | TS3.5kw | Droppin' Hz Car Audio | Feb 12, 2016 | 1192w @ 14.71v | 2369w @ 14.76v | 4746w @ 14.44v | YouTube | |
VFL Audio | Comp 2K | Budget Gem or Budget Bust | Aug 30, 2018 | 611w @ 14.46v | 1091w @ 14.48v | 1773w @ 14.48v | YouTube | |
VFL Audio | Comp 2K | Budget Gem or Budget Bust | Nov 26, 2017 | 457w | 876w | 1455w | YouTube | |
Wolfram Audio | W-3000.1 | Williston Audio Labs | Sep 29, 2017 | 948w | 1854w | 3249w | YouTube | |
Wolfram Audio | W-7500.1 | Budget Gem or Budget Bust | Aug 1, 2019 | 2713w @ 14.24v | 5219w @ 14.30v | 9259w @ 13.81v | YouTube | |
Wolfram Audio | C2400 | Budget Gem or Budget Bust | Jan 27, 2019 | 876w @ 14.34v | 1652w @ 14.6v | 2538w @ 14.39v | YouTube | |
Wolfram Audio | W-4500.1 | Budget Gem or Budget Bust | Apr 14, 2018 | 1404w @ 13.91v | 2955w @ 14.05v | 5009w @ 13.7v | YouTube | |
Wolfram Audio | W-1500.1D | Budget Gem or Budget Bust | Dec 4, 2017 | 493w @ 14.4v | 986w @ 14.4v | 1557w @ 14.4v | YouTube | |
Zapco | AG200 | SMD | Jan 22, 2019 | 205w @ 14.5v | YouTube |
Got a amp dyno result you want to submit? Visit our Certified Amplifier Dyno Results Submission page to submit yours!